| 
                            
                              | 
                            
                              | Loading Capacity |  |  
                              | Maximum people on board | 3 |  
                              | Maximum load capacity | 240kg (530ib) |  
                              | With front and rear storage | 3 |  
                              | Also with glove box in front | 3 |  |  
                              | 
                            
                              | Dimensions |  |  
                              | Length | 130" (3.30m) |  
                              | Width | 49.2"(1.23m) |  
                              | Height | 47.2"(1.1.2m) |  
                              | Weight | 320kg |  |  
                              | 
                            
                              | Conveyance |  |  
                              | Qty/20GP | 4Pcs |  
                              | Qty/40GP | 12pcs |  |  | 
                            
                              | 
                            
                              | Engine |  |  
                              | Engine type | 4 Strike DOHC / VVT |  
                              | Number of cylinders | 4 |  
                              | Engine displacement | 1500cc |  
                              | Bore & Stroke | 75mm×84.7mm |  
                              | Compression Ratio | 10.5:1 |  
                              | C/B Material | Aluminium |  
                              | Cooling System | Water cooled |  
                              | Start System | Electric start |  
                              | Fuel Supply type | DIS |  
                              | Displacement Standard | Euro 4 |  |  
                              | 
                            
                              | Electrical |  |  
                              | Start Motor | 380W |  
                              | Battery | 12V, 32A |  |  | 
                            
                              | 
                            
                              | Drive Unite |  |  
                              | Propulsion System | Jet pump |  
                              | Jet pump type | Axial flow,single stage |  
                              | Impeller | Stainless steel/ 4 Blades |  
                              | Reverse gear | Yes |  |  
                              | 
                            
                              | Fuel and Oil |  |  
                              | Recommended fuel | Unleaded petrol 93# |  
                              | Recommended oil | Special for Suzuki engine |  
                              | Fuel tank capacity | 30L |  
                              | Engine oil quantity | 4.3L |  
                              | Fuel consumption | 13L/H |  |  |